内齿外法兰
日期:2017-05-11 / 人气: 3407
轴承型号 Designation |
外形尺寸 Dimensions(mm) |
额定负荷 Basic Load ratings(KN) |
重量 Weight |
|||||||||||||||
d | D | T | D1 | D2 | D21 | D3 | n1-d1 | n2-d2 | n21-d21 | n3-d3 | d31 | t31 | rsmin | Cr | Cor | kg | ||
CSF14(CSG14) | 9 | 55 | 16.5 | 49 | 23 | 14.5 | 15.5 | 8-Φ3.5 | 6-M4 | 6-M3 | 2-Φ3 | --- | --- | 0.3x45° | 4.6 | 5.1 | 0.25 | |
CSF17(CSG17) | 10 | 62 | 16.5 | 56 | 27 | 17.5 | 17.5 | 10-Φ3.5 | 6-M5 | 6-M4 | 2-Φ3 | --- | --- | 0.3x45° | 5.2 | 6.4 | 0.27 | |
CSF20(CSG20) | 14 | 70 | 16.5 | 64 | 32 | 24 | 19 | 12-Φ3.5 | 8-M6 | 8-M5 | 4-Φ3 | 4-Φ2.8 | 7 | 0.3x45° | 6.1 | 8.4 | 0.36 | |
CSF25(CSG25) | 20 | 85 | 18.5 | 79 | 42 | 30 | 26 | 16-Φ3.5 | 8-M8 | 8-M6 | 4-Φ3 | 4-Φ2.8 | 7 | 0.5x45° | 11.2 | 16 | 0.65 | |
CSF32(CSG32) | 26 | 112 | 22.5 | 104 | 55 | 40 | 34 | 16-Φ4.5 | 8-M10 | 8-M8 | 4-Φ5 | 4-Φ4.7 | 10 | 0.5x45° | 18.5 | 28.3 | 1.1 | |
CSF40(CSG40) | 24 | 126 | 24 | 117 | 68 | 50 | 42 | 20-Φ5 | 8-M10 | 8-M10 | 4-Φ5 | --- | --- | 0.5x45° | 18.9 | 30.7 | 1.6 | |
CSF50(CSG50) | 32 | 157 | 31 | 147 | 84 | 60 | 50 | 16-Φ5.5 | 8-M14 | 8-M14 | 4-Φ5 | --- | --- | 0.5x45° | 42.8 | 67.7 | 3.6 | |
CSF65(CSG65) | 44 | 210 | 39 | 198 | 110 | 80 | 64 | 20-Φ6.5 | 8-M16 | 8-M16 | 4-Φ6 | --- | --- | 0.5x45° | 67.7 | 114.9 | 7.8 |
编辑:admin
上一篇:交叉滚子回转支承(带内齿)
下一篇:三排圆柱滚子(无齿)