大型深沟球轴承
日期:2017-05-11 / 人气: 3158
型号 | 原代号 | 外形尺寸(mm) | 基本负荷(KN) | 极限转速(r/min) | 重量(KG) | |||||
d | D | B | Rsmin | 动 | 静 | 脂润滑 | 油润滑 | |||
61820 | 1000820 | 100 | 125 | 13 | 1 | 18 | 16 | 4500 | 5600 | 0.35 |
61920 | 1000920 | 100 | 140 | 20 | 1.1 | 3.4 | 35 | 4300 | 5300 | 1.05 |
16020 | 7000120 | 100 | 150 | 16 | 1 | 40 | 40 | 4000 | 5000 | 1.1 |
6020 | 120 | 100 | 150 | 24 | 1.5 | 55 | 50 | 4000 | 5000 | 1.3 |
6220 | 220 | 100 | 180 | 34 | 2.1 | 110 | 84 | 3400 | 4300 | 3.8 |
6320 | 320 | 100 | 215 | 47 | 3 | 140 | 130 | 2800 | 3600 | 7 |
6420 | 420 | 100 | 250 | 58 | 4 | 220 | 190 | 2600 | 3200 | 13 |
61821 | 1000821 | 105 | 130 | 13 | 1 | 18 | 18 | 4300 | 5300 | 0.4 |
61921 | 1000921 | 105 | 145 | 20 | 1.1 | 40 | 40 | 4000 | 5000 | 1.1 |
16021 | 7000121 | 105 | 160 | 18 | 1.5 | 47 | 46 | 3800 | 4800 | 1.8 |
6021 | 121 | 105 | 160 | 26 | 2 | 73 | 66 | 3800 | 1800 | 1.9 |
6221 | 221 | 105 | 190 | 36 | 2.1 | 100 | 100 | 3200 | 4000 | 4 |
6321 | 321 | 105 | 225 | 49 | 3 | 180 | 150 | 2800 | 3400 | 7.8 |
61822 | 1000822 | 110 | 140 | 16 | 1 | 18 | 25 | 4000 | 5000 | 0.6 |
61922 | 1000922 | 110 | 150 | 20 | 1.1 | 40 | 42 | 3800 | 4800 | 1 |
16022 | 7000122 | 110 | 170 | 19 | 1 | 55 | 55 | 3600 | 4500 | 1.5 |
6022 | 122 | 110 | 170 | 28 | 2 | 80 | 70 | 3600 | 4500 | 2.7 |
6222 | 222 | 110 | 200 | 38 | 2.1 | 130 | 105 | 3000 | 3800 | 4.8 |
6322 | 322 | 110 | 240 | 50 | 3 | 150 | 170 | 2600 | 3200 | 9.5 |
6422 | 422 | 110 | 280 | 65 | 4 | 200 | 240 | 2200 | 2800 | 19 |
61824 | 1000824 | 120 | 150 | 16 | 1 | 19 | 28 | 3600 | 4500 | 0.6 |
61924 | 1000924 | 120 | 165 | 22 | 1.1 | 40 | 52 | 3400 | 4300 | 1.5 |
16024 | 7000124 | 120 | 180 | 19 | 1 | 60 | 64 | 3000 | 4000 | 1.7 |
6024 | 124 | 120 | 180 | 28 | 2 | 81 | 74 | 3000 | 4000 | 2.7 |
6224 | 224 | 120 | 215 | 40 | 2.1 | 200 | 120 | 2800 | 3400 | 6.5 |
66324 | 324 | 120 | 260 | 55 | 3 | 240 | 200 | 2400 | 3000 | 13 |
61826 | 1000826 | 130 | 165 | 18 | 1.1 | 34 | 39 | 3400 | 4300 | 1.1 |
61926 | 1000926 | 130 | 180 | 24 | 1.5 | 58 | 60 | 3200 | 4000 | 1.9 |
16026 | 7000126 | 130 | 200 | 22 | 1.1 | 78 | 80 | 3000 | 3800 | 2.3 |
6026 | 126 | 130 | 200 | 33 | 2 | 100 | 94 | 3000 | 3800 | 3.67 |
6226 | 226 | 130 | 230 | 40 | 3 | 140 | 120 | 2600 | 3200 | 6.2 |
6326 | 326 | 130 | 280 | 58 | 4 | 210 | 200 | 2200 | 2800 | 18 |
61828 | 1000828 | 140 | 175 | 18 | 1.1 | 37 | 42 | 3200 | 4000 | 0.9 |
61928 | 1000928 | 140 | 190 | 24 | 1.5 | 60 | 65 | 3000 | 3800 | 1.7 |
16028 | 7000128 | 140 | 210 | 22 | 1.1 | 72 | 78 | 2800 | 3600 | 2.7 |
6028 | 128 | 140 | 210 | 33 | 2 | 105 | 102 | 2800 | 3600 | 3.95 |
6228 | 228 | 140 | 250 | 42 | 3 | 164 | 150 | 2400 | 3000 | 9.46 |
6328 | 328 | 140 | 300 | 62 | 4 | 250 | 240 | 2000 | 2600 | 22 |
61830 | 1000830 | 150 | 190 | 20 | 1.1 | 48 | 60 | 2800 | 3600 | 1.5 |
61930 | 1000930 | 150 | 210 | 28 | 2 | 80 | 84 | 2800 | 3400 | 3.2 |
16030 | 7000130 | 150 | 225 | 24 | 1.1 | 83 | 88 | 2600 | 3200 | 3.4 |
6030 | 130 | 150 | 225 | 35 | 2.1 | 137 | 134 | 2600 | 3200 | 4.47 |
6230 | 230 | 150 | 270 | 45 | 3 | 189 | 182 | 2000 | 2600 | 12 |
6330 | 330 | 150 | 320 | 65 | 4 | 276 | 280 | 2000 | 2400 | 26.5 |
61832 | 1000832 | 160 | 200 | 20 | 1.1 | 48 | 60 | 2800 | 3400 | 1.45 |
61932 | 1000932 | 160 | 220 | 28 | 2 | 84 | 90 | 2600 | 3200 | 3.45 |
16032 | 7000132 | 160 | 240 | 25 | 1.5 | 90 | 98 | 2400 | 3000 | 4 |
6232 | 232 | 160 | 290 | 48 | 3 | 200 | 203 | 1900 | 2400 | 14.8 |
6332 | 332 | 160 | 340 | 68 | 4 | 250 | 260 | 1800 | 2200 | 29 |
61834 | 1000834 | 170 | 215 | 22 | 1.1 | 51 | 62 | 2600 | 3200 | 1.9 |
61934 | 1000934 | 170 | 230 | 28 | 2 | 86 | 95 | 2400 | 3000 | 3.65 |
16034 | 7000134 | 170 | 260 | 28 | 1.5 | 119 | 128 | 2200 | 2800 | 5.83 |
6034 | 134 | 170 | 260 | 42 | 2.1 | 165 | 170 | 2200 | 2800 | 8.1 |
6234 | 234 | 170 | 310 | 52 | 4 | 210 | 220 | 2000 | 2400 | 18 |
6334 | 334 | 170 | 360 | 72 | 4 | 300 | 330 | 1600 | 2000 | 38 |
61836 | 1000836 | 180 | 225 | 22 | 1.1 | 60 | 80 | 2400 | 3000 | 2 |
61936 | 1000936 | 180 | 250 | 33 | 2 | 127 | 138 | 2200 | 2800 | 4.95 |
16036 | 7000136 | 180 | 280 | 31 | 2 | 130 | 146 | 2000 | 2600 | 7.8 |
6036 | 136 | 180 | 280 | 46 | 2.1 | 174 | 180 | 2000 | 2600 | 10.7 |
6236 | 236 | 180 | 320 | 53 | 4 | 205 | 215 | 1800 | 2200 | 18.5 |
6336 | 336 | 180 | 380 | 75 | 4 | 315 | 360 | 1600 | 2000 | 42.5 |
61838 | 1000838 | 190 | 240 | 24 | 1.5 | 68 | 88 | 2200 | 2800 | 2.8 |
61938 | 1000938 | 190 | 260 | 33 | 2 | 105 | 120 | 2200 | 2800 | 5.4 |
16038 | 7000138 | 190 | 290 | 31 | 2 | 133 | 154 | 2000 | 2600 | 8 |
6038 | 138 | 190 | 290 | 46 | 2.1 | 181 | 194 | 2000 | 2600 | 11.5 |
6238 | 238 | 190 | 340 | 55 | 4 | 269 | 300 | 1600 | 2000 | 25.6 |
6338 | 338 | 190 | 400 | 78 | 5 | 350 | 400 | 1500 | 1900 | 50 |
61840 | 1000840 | 200 | 250 | 24 | 1.5 | 70 | 95 | 2200 | 2800 | 3 |
61940 | 1000940 | 200 | 280 | 380 | 2.1 | 135 | 150 | 2000 | 2600 | 7.5 |
16040 | 7000140 | 200 | 310 | 34 | 2 | 153 | 177 | 1900 | 2400 | 10.4 |
6040 | 140 | 200 | 310 | 51 | 2.1 | 206 | 225 | 1900 | 2400 | 14.4 |
6240 | 240 | 200 | 360 | 58 | 4 | 268 | 305 | 1600 | 2000 | 27.4 |
6340 | 340 | 200 | 420 | 80 | 5 | 350 | 430 | 1400 | 1800 | 56 |
61844 | 1000844 | 220 | 270 | 24 | 1.5 | 70 | 100 | 1900 | 2400 | 3.2 |
61944 | 1000944 | 220 | 300 | 38 | 2.1 | 136 | 162 | 1900 | 2400 | 9.3 |
16044 | 7000144 | 220 | 340 | 37 | 2.1 | 136 | 162 | 1800 | 2200 | 12.7 |
6044 | 144 | 220 | 340 | 56 | 3 | 224 | 265 | 1800 | 2200 | 18.4 |
6244 | 244 | 220 | 400 | 65 | 4 | 311 | 376 | 1400 | 1800 | 38.6 |
6344 | 344 | 220 | 460 | 88 | 5 | 400 | 500 | 1300 | 1600 | 73 |
61848 | 1000848 | 240 | 300 | 28 | 2 | 100 | 140 | 1800 | 2200 | 4.7 |
61948 | 1000948 | 240 | 320 | 38 | 2.1 | 143 | 177 | 1800 | 2200 | 8.36 |
16048 | 7000148 | 240 | 360 | 37 | 2.1 | 170 | 200 | 1600 | 2000 | 15 |
6048 | 148 | 240 | 360 | 56 | 3 | 232 | 275 | 1600 | 2000 | 26.7 |
6248 | 248 | 240 | 440 | 72 | 4 | 330 | 440 | 1300 | 1600 | 51.5 |
6348 | 348 | 240 | 500 | 95 | 5 | 410 | 540 | 1100 | 1400 | 93 |
61852 | 1000852 | 260 | 320 | 28 | 2 | 100 | 135 | 1600 | 2000 | 4.9 |
61952 | 1000952 | 260 | 360 | 46 | 2.1 | 210 | 269 | 1500 | 1900 | 15.1 |
752 | 752 | 260 | 370 | 46 | 2.1 | 210 | 270 | 1200 | 1500 | 17 |
16052 | 7000152 | 260 | 400 | 44 | 3 | 236 | 310 | 1400 | 1800 | 21.5 |
6052 | 152 | 260 | 400 | 65 | 4 | 294 | 372 | 1400 | 1800 | 28.3 |
6252 | 252 | 260 | 480 | 80 | 5 | 370 | 500 | 1100 | 1400 | 66 |
6352 | 352 | 260 | 540 | 102 | 6 | 480 | 670 | 1000 | 1300 | 116 |
61856 | 1000856 | 280 | 350 | 33 | 2 | 125 | 180 | 1500 | 1900 | 7.5 |
61956 | 1000956 | 280 | 380 | 46 | 2.1 | 216 | 285 | 1400 | 1800 | 15.2 |
16056 | 7000156 | 280 | 420 | 44 | 3 | 230 | 320 | 1400 | 1700 | 23 |
6056 | 156 | 280 | 420 | 65 | 4 | 306 | 405 | 1400 | 1700 | 31 |
6256 | 256 | 280 | 500 | 80 | 5 | 400 | 550 | 110 | 1400 | 71 |
6356 | 356 | 280 | 580 | 108 | 6 | 550 | 800 | 950 | 1200 | 140 |
61860 | 1000860 | 300 | 380 | 38 | 2.1 | 170 | 228 | 1100 | 1700 | 10.6 |
61960 | 1000960 | 300 | 420 | 56 | 3 | 268 | 371 | 1300 | 1600 | 22.1 |
16060 | 7000160 | 300 | 460 | 50 | 4 | 260 | 380 | 1200 | 1500 | 33 |
6060 | 160 | 300 | 460 | 74 | 4 | 356 | 500 | 1200 | 1500 | 44.7 |
6260 | 260 | 300 | 540 | 85 | 5 | 492 | 735 | 1000 | 1300 | 85.5 |
61864 | 1000864 | 320 | 400 | 38 | 2.1 | 172 | 236 | 1300 | 1600 | 11.3 |
864 | 864 | 320 | 412 | 38 | 2.1 | 180 | 280 | 1300 | 1600 | 13.5 |
16964 | 7000964 | 320 | 440 | 37 | 2.1 | 190 | 360 | 1200 | 1500 | 17 |
61964 | 1000964 | 320 | 440 | 56 | 3 | 275 | 394 | 1200 | 1500 | 24.9 |
16064 | 7000164 | 320 | 480 | 50 | 4 | 260 | 365 | 1100 | 1400 | 46.7 |
6064 | 164 | 320 | 480 | 74 | 4 | 370 | 540 | 1100 | 1400 | 46.7 |
6264 | 264 | 320 | 580 | 92 | 5 | 500 | 750 | 950 | 1200 | 110 |
61868 | 1000868 | 340 | 420 | 38 | 2.1 | 160 | 260 | 1200 | 1500 | 12 |
61968 | 1000968 | 340 | 460 | 56 | 3 | 260 | 400 | 1100 | 1400 | 27 |
16068 | 7000168 | 340 | 520 | 57 | 4 | 330 | 500 | 1000 | 1300 | 45 |
6068 | 168 | 340 | 520 | 82 | 5 | 385 | 574 | 1000 | 1300 | 65.8 |
6268 | 268 | 340 | 620 | 92 | 6 | 520 | 850 | 900 | 1100 | 115 |
60872 | - | 360 | 440 | 25 | 1.5 | 110 | 190 | 1100 | 1400 | 7 |
61872 | 1000872 | 360 | 440 | 38 | 2.1 | 170 | 260 | 1100 | 1400 | 13 |
61972 | 1000972 | 360 | 180 | 56 | 3 | 265 | 400 | 1100 | 1400 | 28.5 |
16072 | 7000172 | 360 | 540 | 57 | 4 | 315 | 500 | 1000 | 1300 | 50 |
6072 | 172 | 360 | 540 | 82 | 5 | 415 | 660 | 1000 | 1300 | 65 |
61876 | 1000876 | 380 | 480 | 46 | 2.1 | 198 | 287 | 1000 | 1300 | 21.5 |
61976 | 1000976 | 380 | 520 | 65 | 4 | 353 | 550 | 1000 | 1300 | 38.5 |
16076 | 7000176 | 380 | 560 | 57 | 4 | 340 | 560 | 950 | 1200 | 52 |
6076 | 176 | 380 | 560 | 82 | 5 | 420 | 680 | 950 | 1200 | 69 |
60880 | - | 400 | 500 | 31 | 2 | 150 | 255 | 1000 | 1300 | 17 |
61880 | 1000880 | 400 | 500 | 46 | 2.1 | 225 | 365 | 1000 | 1300 | 22 |
60980 | - | 400 | 540 | 44 | 3 | 240 | 400 | 950 | 1200 | 29 |
61980 | 1000980 | 400 | 540 | 65 | 4 | 354 | 576 | 950 | 1200 | 43.6 |
6080 | 180 | 400 | 600 | 90 | 5 | 492 | 810 | 900 | 1100 | 81 |
61884 | 1000884 | 420 | 520 | 46 | 2.1 | 230 | 385 | 950 | 1200 | 23 |
61984 | 1000984 | 420 | 560 | 65 | 4 | 320 | 540 | 900 | 1100 | 45 |
6084 | 184 | 420 | 620 | 90 | 5 | 460 | 800 | 900 | 1100 | 94 |
60888 | - | 440 | 540 | 31 | 2 | 145 | 265 | 900 | 1100 | 18 |
61888 | 1000888 | 440 | 540 | 46 | 2.1 | 230 | 400 | 900 | 1100 | 24 |
61988 | 1000988 | 440 | 600 | 74 | 4 | 370 | 650 | 900 | 1100 | 63 |
6088 | 188 | 440 | 650 | 94 | 6 | 500 | 870 | 800 | 1000 | 110 |
61892 | 1000892 | 460 | 580 | 56 | 3 | 304 | 508 | 900 | 1100 | 35.6 |
61992 | 1000992 | 460 | 620 | 74 | 4 | 400 | 710 | 800 | 1000 | 63 |
6092 | 192 | 460 | 680 | 100 | 6 | 550 | 1000 | 750 | 950 | 125 |
61896 | 1000896 | 480 | 600 | 56 | 3 | 300 | 550 | 800 | 1000 | 37 |
61996 | 1000996 | 480 | 650 | 78 | 5 | 420 | 770 | 750 | 950 | 75 |
6096 | 196 | 480 | 700 | 100 | 6 | 580 | 1050 | 700 | 900 | 128 |
608/500 | - | 500 | 620 | 37 | 2.1 | 210 | 410 | 750 | 950 | 21 |
618/500 | 10008/500 | 500 | 620 | 56 | 3 | 321 | 533 | 750 | 950 | 37.8 |
619/500 | 10009/500 | 500 | 670 | 78 | 5 | 445 | 806 | 700 | 900 | 82 |
60/500 | 1/500 | 500 | 720 | 100 | 6 | 558 | 1058 | 700 | 900 | 138 |
618/530 | 10008/530 | 530 | 650 | 56 | 3 | 300 | 620 | 700 | 900 | 40 |
609/530 | - | 530 | 710 | 57 | 4 | 400 | 770 | 670 | 850 | 62 |
619/530 | 10009/530 | 530 | 710 | 82 | 5 | 460 | 880 | 670 | 850 | 92 |
60/530 | 1/530 | 530 | 780 | 112 | 6 | 610 | 1200 | 700 | 800 | 190 |
608/560 | - | 560 | 680 | 37 | 2.1 | 210 | 440 | 670 | 850 | 31 |
618/560 | 10008/560 | 560 | 680 | 56 | 3 | 325 | 650 | 670 | 850 | 43 |
619/560 | 10009/560 | 560 | 750 | 85 | 5 | 465 | 925 | 630 | 800 | 108 |
60/560 | 1/560 | 560 | 820 | 115 | 6 | 625 | 1390 | 600 | 750 | 212 |
608/600 | - | 600 | 730 | 42 | 3 | 250 | 520 | 630 | 800 | 41 |
618/600 | 10008/600 | 600 | 730 | 60 | 3 | 340 | 720 | 630 | 800 | 53 |
619/600 | 1009/600 | 600 | 800 | 90 | 5 | 550 | 1150 | 600 | 750 | 126 |
60/600 | 1/600 | 600 | 870 | 118 | 6 | 690 | 1420 | 560 | 700 | 232 |
608/630 | - | 630 | 780 | 48 | 3 | 340 | 720 | 600 | 750 | 42 |
618/630 | 10008/630 | 630 | 780 | 69 | 4 | 415 | 915 | 600 | 750 | 74 |
609/630 | - | 630 | 850 | 71 | 5 | 460 | 1000 | 560 | 700 | 112 |
619/630 | 10009/630 | 630 | 850 | 100 | 6 | 590 | 1260 | 560 | 700 | 162 |
60/630 | 1/630 | 630 | 920 | 128 | 7.5 | 770 | 1660 | 530 | 670 | 287 |
618/670 | 10008/670 | 670 | 820 | 69 | 4 | 445 | 911 | 530 | 670 | 81.6 |
609/670 | - | 670 | 900 | 73 | 5 | 520 | 1150 | 500 | 630 | 148 |
619/670 | 10009/670 | 670 | 900 | 103 | 6 | 640 | 1420 | 500 | 630 | 188 |
60/670 | 1/670 | 670 | 980 | 136 | 7.5 | 850 | 1900 | 480 | 600 | 348 |
618/710 | 10008/710 | 710 | 870 | 74 | 4 | 440 | 1000 | 500 | 630 | 95 |
609/710 | - | 710 | 950 | 78 | 5 | 510 | 1200 | 480 | 600 | 152 |
610/710 | 10009/710 | 710 | 950 | 106 | 6 | 620 | 1400 | 480 | 600 | 223 |
60/710 | 1/710 | 710 | 1030 | 140 | 7.5 | 880 | 2000 | 450 | 560 | 380 |
618/750 | 10008/750 | 750 | 920 | 78 | 5 | 500 | 1067 | 480 | 600 | 113 |
619/750 | 10009/750 | 750 | 1000 | 112 | 6 | 700 | 1670 | 450 | 560 | 260 |
60/750 | 1/750 | 750 | 1090 | 150 | 7.5 | 920 | 2150 | 430 | 530 | 490 |
608/800 | - | 800 | 980 | 57 | 4 | 370 | 920 | 430 | 530 | 103 |
618/800 | 10008/800 | 800 | 980 | 82 | 5 | 510 | 1250 | 430 | 530 | 135 |
619/800 | 10009/800 | 800 | 1060 | 115 | 6 | 765 | 1870 | 400 | 500 | 280 |
60/800 | 1/800 | 800 | 1150 | 155 | 7.5 | 920 | 2300 | 380 | 480 | 540 |
608/850 | - | 850 | 1030 | 57 | 4 | 365 | 930 | 400 | 500 | 78 |
618/850 | 10008/850 | 850 | 1030 | 82 | 5 | 510 | 1300 | 400 | 500 | 145 |
619/850 | 10009/850 | 850 | 1120 | 118 | 6 | 765 | 1940 | 380 | 480 | 315 |
60/850 | 1/850 | 850 | 1220 | 165 | 7.5 | 1030 | 2650 | 340 | 430 | 635 |
618/900 | 10008/900 | 900 | 1090 | 85 | 5 | 565 | 1450 | 340 | 430 | 163 |
619/900 | 10009/900 | 900 | 1180 | 122 | 6 | 780 | 2050 | 320 | 400 | 355 |
60/900 | 1/900 | 900 | 1280 | 170 | 7.5 | 1040 | 2800 | 300 | 380 | 725 |
618/950 | 10008/950 | 950 | 1150 | 90 | 5 | 585 | 1560 | - | - | 195 |
619/950 | 10009950 | 950 | 1250 | 132 | 7.5 | 925 | 2520 | - | - | 395 |
60/950 | 1/950 | 950 | 1360 | 180 | 7.5 | 1070 | 2936 | - | - | 870 |
608/1000 | - | 1000 | 1220 | 71 | 5 | 505 | 1410 | - | - | 180 |
618/1000 | 10008/1000 | 1000 | 1220 | 1000 | 6 | 585 | 1620 | - | - | 250 |
609/1000 | - | 1000 | 1320 | 103 | 6 | 750 | 2125 | - | - | 415 |
619/1000 | 10009/1000 | 1000 | 1320 | 140 | 7.5 | 925 | 2520 | - | - | 520 |
60/1000 | 1/1000 | 1000 | 1420 | 185 | 7.5 | 1240 | 3510 | - | - | 940 |
618/1060 | 10008/1060 | 1060 | 1280 | 100 | 6 | 730 | 1910 | - | - | 265 |
619/1060 | 10009/1060 | 1060 | 1400 | 150 | 7.5 | 930 | 2700 | - | - | 630 |
60/1060 | 1/1060 | 1060 | 1500 | 195 | 9.5 | 1250 | 3510 | - | - | 1100 |
618/1120 | 10008/1120 | 1120 | 1360 | 106 | 6 | 685 | 1980 | - | - | 320 |
619/1120 | 10009/1120 | 1120 | 1460 | 150 | 7.5 | 960 | 2790 | - | - | 660 |
60/1120 | 1/1120 | 1120 | 1580 | 200 | 9.5 | 1350 | 3960 | - | - | 1270 |
618/1180 | 10008/1180 | 1180 | 1420 | 106 | 6 | 700 | 2120 | - | - | 332 |
619/1180 | 10009/1180 | 1180 | 1540 | 160 | 7.5 | 1050 | 3240 | - | - | 780 |
60/1180 | 1/1180 | 1180 | 1660 | 212 | 9.5 | 1710 | 4680 | - | - | 1420 |
618/1250 | 10008/1250 | 1250 | 1500 | 112 | 6 | 785 | 2475 | - | - | 390 |
619/1250 | 10009/1250 | 1250 | 1630 | 170 | 7.5 | 1290 | 3510 | - | - | 925 |
60/1250 | 1/1250 | 1250 | 1750 | 218 | 9.5 | 1840 | 5040 | - | - | 1620 |
618/1320 | 10008/1320 | 1320 | 1600 | 122 | 6 | 880 | 2835 | - | - | 510 |
609/1320 | - | 1320 | 1720 | 128 | 7.5 | 1110 | 3650 | - | - | 840 |
619/1320 | 10009/1320 | 1320 | 1720 | 175 | 7.5 | 1410 | 4050 | - | - | 1060 |
60/1320 | 1/1320 | 1320 | 1850 | 230 | 1.2 | 1950 | 5580 | - | - | 1900 |
618/1400 | 10008/1400 | 1400 | 1700 | 132 | 7.5 | 1030 | 3600 | - | 620 | |
619/1400 | 10009/1400 | 1400 | 1820 | 185 | 9.5 | 1465 | 4950 | - | - | 1260 |
60/1400 | 1/1400 | 1400 | 1950 | 243 | 12 | 2135 | 6260 | - | - | 2190 |
618/1500 | 10008/1500 | 1500 | 1820 | 140 | 7.5 | 1120 | 3960 | - | - | 750 |
619/1500 | 10009/1500 | 1500 | 1950 | 195 | 9.5 | 1580 | 5490 | - | - | 152 |
60/1500 | 1/1500 | 1500 | 2120 | 272 | 12 | 2400 | 7340 | - | - | 3000 |
618/1600 | 10008/1600 | 1600 | 1950 | 155 | 7.5 | 1170 | 4320 | - | - | 970 |
619/1600 | 10009/1300 | 1600 | 2060 | 200 | 9.5 | 1715 | 6260 | - | - | 1660 |
60/1600 | 1/1600 | 1600 | 2240 | 280 | 12 | 2580 | 8240 | - | - | 3390 |
618/1700 | 10008/1700 | 1700 | 2060 | 160 | 7.5 | 1170 | 4410 | - | - | 1120 |
619/1700 | 10009/1700 | 1700 | 2180 | 212 | 9.5 | 1830 | 6885 | - | - | 1980 |
60/1700 | 1/1700 | 1700 | 2360 | 290 | 15 | 2670 | 8850 | - | - | 3800 |
619/1800 | 10009/1800 | 1800 | 2300 | 218 | 12 | 2025 | 6750 | - | - | 2200 |
60/1800 | 1/1800 | 1800 | 2500 | 308 | 15 | 3080 | 10600 | - | - | 4550 |
619/1900 | 10009/1900 | 1900 | 2430 | 230 | 12 | 2210 | 7785 | - | - | 2600 |
产品信息资料:
深沟球轴承是使用最为广泛、简单和基本的一种轴承。这类轴承设计简单,为非分离型,适用于高转速、甚至是非常高的转速,而且在运转中非常坚固耐用,几乎无需维护。与外形尺寸相同的其它类型轴承相比,具有摩擦最小、允许转速最高的特点,适用于刚性的双支承轴,以及支承间距离小于轴承内径十倍的短轴。其主要结构变型有:
1、带装球缺口的结构变型;
2、外圈带止动槽的结构变型;
3、带防尘盖的结构变型;
4、带密封圈的结构变型;
5、外圈带止动挡边的结构变型
LYGYB深沟球轴承多采用车制实体保持架。保持架分为内引导和外引导两种形式。当轴承的转速较高时应采用外引导保持架。为了防止轴承高速运转时因球和保持架离心力作用在滚动体和滚道间产生有害的滑移现象,轴承必须施加一定的最小径向负荷,其值按下式估算:
其中:
Frm =最小径向负荷,kN
kr =最小负荷系数(参见下表)
ν =工作温度下的油粘度,mm2/s
n =转速,r/min
dm =轴承平均直径 =0,5(d + D),mm
允许的倾斜角
深沟球轴承允许的内、外圈相对倾斜的角度(按轴承游隙),见下表:
公差
LYGYB生产的大型深沟球轴承公差一般为0级,也可根据客户的需要和不同的用途制造P6、P5级的深沟球轴承。
其它产品
本公司拥有一流的设计开发队伍和对轴承国内、外市场充分了解的行业信息情报网络,可以为国、内外客户专业开发生产各种特种、非标产品,以客户满意为最终目标。
编辑:admin