CRBH交叉滚柱轴承
日期:2017-05-24 / 人气: 1909
轴承型号Designation | 外形尺寸 Dimensions(mm) | 额定负荷Basic Load ratings(KN) | 重量Weight | ||||
d | D | B | rsmin | Cr | Cor | kg | |
CRBH2008 | 20 | 36 | 8 | 0.3 | 3.23 | 3.1 | 0.04 |
CRBH2508 | 25 | 41 | 8 | 0.3 | 3.63 | 3.83 | 0.05 |
CRBH3010 | 30 | 55 | 10 | 0.3 | 7.35 | 8.36 | 0.12 |
CRBH3510 | 35 | 60 | 10 | 0.3 | 7.64 | 9.12 | 0.13 |
CRBH'W10 | 40 | 65 | 10 | 0.3 | 8.33 | 10.6 | 0.15 |
CRBH4510 | 45 | 70 | 10 | 0.3 | 8.62 | 11.3 | 0.16 |
CRBH5013 | 50 | 80 | 13 | 0.6 | 16.7 | 20.9 | 0.29 |
CRBH6013 | 60 | 90 | 13 | 0.6 | 18 | 24.3 | 0.33 |
CRBH7013 | 70 | 100 | 13 | 0.6 | 19.4 | 27.7 | 0.38 |
CRBH8016 | 80 | 120 | 16 | 0.6 | 30.1 | 42.1 | 0.74 |
CRBH9016 | 90 | 130 | 16 | 0.6 | 31.4 | 45.3 | 0.81 |
CRBH10020 | 100 | 150 | 20 | 0.6 | 33.1 | 50.9 | 1.45 |
CRBH11020 | 110 | 160 | 20 | 0.6 | 34 | 54 | 1.56 |
CRBH12025 | 120 | 180 | 25 | 1 | 66.9 | 100 | 2.62 |
CRBH13025 | 130 | 190 | 25 | 1 | 69.5 | 107 | 2.82 |
CRBH14025 | 140 | 200 | 25 | 1 | 74.8 | 121 | 2.96 |
CRBH15025 | 150 | 210 | 25 | 1 | 76.8 | 128 | 3.16 |
CRBH20025 | 200 | 260 | 25 | 1 | 84.2 | 157 | 4 |
CRBH25025 | 250 | 310 | 25 | 1.5 | 69.3 | 150 | 4.97 |
编辑:admin