RU型(内、外圈整体高刚性并具安装孔型)
日期:2017-05-24 / 人气: 2162
轴承型号 Designation | 外形尺寸Dimensions(mm) | 额定负荷Basic Load ratings(KN) | 重量Weight | ||||||||||||||
d | D | B | D1 | D2 | n1 | n2 | d1 | d11 | t1 | d2 | d21 | t2 | rsmin | Cr | Cor | kg | |
RU42 | 20 | 70 | 12 | 57 | 28 | 6 | 6 | 3.4 | 6.5 | 3.3 | M3 | —— | —— | 0.6 | 7.35 | 8.35 | 0.29 |
RU66 | 35 | 95 | 15 | 83 | 45 | 8 | 8 | 4.5 | 8 | 4.4 | M4 | —— | —— | 0.6 | 17.5 | 22.3 | 0.62 |
RU85 | 55 | 120 | 15 | 105 | 65 | 8 | 8 | 5.5 | 9.5 | 5.4 | M5 | —— | —— | 0.6 | 20.3 | 29.5 | 1 |
RU124(G) | 80 | 165 | 22 | 148 | 97 | 10 | 10 | 5.5 | 9.5 | 5.4 | 5.5 | 9.5 | 5.4 | 1 | 33.1 | 50.9 | 2.6 |
RU124X | 80 | 165 | 22 | 148 | 97 | 10 | 10 | 5.5 | 9.5 | 5.4 | M5 | —— | —— | 1 | 33.1 | 50.9 | 2.6 |
RU148(G) | 90 | 210 | 25 | 187 | 112 | 12 | 12 | 9 | 14 | 8.6 | 9 | 14 | 8.6 | 1.5 | 49.1 | 76.8 | 4.9 |
RU148X | 90 | 210 | 25 | 187 | 112 | 12 | 12 | 9 | 14 | 8.6 | M8 | —— | —— | 1.5 | 49.1 | 76.8 | 4.9 |
RU178(G) | 115 | 240 | 28 | 217 | 139 | 12 | 12 | 9 | 14 | 8.6 | 9 | 14 | 8.6 | 1.5 | 80.3 | 135 | 6.8 |
RUI78X | 115 | 240 | 28 | 217 | 139 | 12 | 12 | 9 | 18 | 8.6 | M8 | —— | —— | 1.5 | 80.3 | 135 | 6.8 |
RU228(G) | 160 | 295 | 35 | 270 | 184 | 12 | 12 | 11 | 18 | 11 | 11 | 18 | 11 | 2 | 104 | 173 | 11.4 |
RU228X | 160 | 295 | 35 | 270 | 184 | 12 | 12 | 11 | 18 | 11 | M10 | —— | —— | 2 | 10.1 | 173 | 11 4 |
RU297(G ) | 210 | 380 | 40 | 350 | 240 | 16 | 16 | 14 | 20 | 13 | 14 | 20 | 13 | 2.5 | 156 | 281 | 21.3 |
RU297X | 210 | 380 | 40 | 350 | 240 | 16 | 16 | 14 | 20 | 13 | M12 | —— | —— | 2.5 | 156 | 281 | 21.3 |
R U445(G) | 350 | 540 | 45 | 505 | 385 | 24 | 24 | 14 | 20 | 13 | 14 | 20 | 13 | 2.5 | 222 | 473 | 35.4 |
RU445X | 350 | 540 | 45 | 505 | 385 | 24 | 24 | 14 | 20 | 13 | M12 | —— | —— | 2.5 | 222 | 473 | 35.4 |
编辑:admin
上一篇:CRBH交叉滚柱轴承
下一篇:CSF32谐波减速机轴承