RE型(内圈两半,外圈整体型)
日期:2017-05-24 / 人气: 1730
轴承型号Designation | 外形尺寸 Dimensions(mm) | 额定负荷 Basic Load ratings(KN) | 重量Weight | ||||
d | D | B | rsmin | Cr | Cor | kg | |
RE2008 | 20 | 36 | 8 | 0.5 | 3.23 | 3.1 | 0.04 |
RE2508 | 25 | 41 | 8 | 0.5 | 3.63 | 3.83 | 0.05 |
RE3010 | 30 | 55 | 10 | 0.6 | 7.35 | 8.36 | 0.12 |
RE3510 | 35 | 60 | 10 | 0.6 | 7.64 | 9.12 | 0.13 |
RE4010 | 40 | 65 | 10 | 0.6 | 8.33 | 10.6 | 0.15 |
RE4510 | 45 | 70 | 10 | 0.6 | 8.62 | 11.3 | 0.17 |
RE5013 | 50 | 80 | 13 | 0.6 | 16.7 | 20.9 | 0.29 |
RE6013 | 60 | 90 | 13 | 0.6 | 18 | 24.3 | 0.33 |
RE7013 | 70 | 100 | 13 | 0.6 | 19.4 | 27.7 | 0.38 |
RE8016 | 80 | 120 | 16 | 0.6 | 30.1 | 42.1 | 0.74 |
RE9016 | 90 | 130 | 16 | 1 | 31.4 | 45.3 | 0.81 |
RE10016 | 100 | 140 | 16 | 1 | 31.7 | 48.6 | 0.83 |
RE10020 | 100 | 150 | 20 | 1 | 33.1 | 50.9 | 1.45 |
RE11012 | 110 | 135 | 12 | 0.6 | 12.5 | 24.1 | 0.4 |
RE11015 | 110 | 145 | 15 | 0.6 | 23.7 | 41.5 | 0.75 |
RE11020 | 110 | 160 | 20 | 1 | 34 | 54 | 1.56 |
RE12016 | 120 | 150 | 16 | 0.6 | 24.2 | 43.2 | 0.72 |
RE12025 | 120 | 180 | 25 | 1.5 | 66.9 | 100 | 2.62 |
RE13015 | 130 | 160 | 15 | 0.6 | 25 | 46.7 | 0.72 |
RE13025 | 130 | 190 | 25 | 1.5 | 69.5 | 107 | 2.82 |
RE14016 | 140 | 175 | 16 | 1 | 25.9 | 50.1 | 1 |
RE14025 | 140 | 200 | 25 | 1.5 | 74.8 | 121 | 2.96 |
RE15013 | 150 | 180 | 13 | 0.6 | 27 | 53.5 | 0.68 |
RE15025 | 150 | 210 | 25 | 1.5 | 76.8 | 128 | 3.16 |
RE15030 | 150 | 230 | 30 | 1.5 | 100 | 156 | 5.3 |
RE16025 | 160 | 220 | 25 | 1.5 | 81.7 | 135 | 3.14 |
RE17020 | 170 | 220 | 20 | 1.5 | 29 | 62.1 | 2.21 |
RE18025 | 180 | 240 | 25 | 1.5 | 84 | 143 | 3.44 |
RE19025 | 190 | 240 | 25 | 1 | 41.7 | 82.9 | 2.99 |
RE20025 | 200 | 260 | 25 | 2 | 84.2 | 157 | 4 |
RE20030 | 200 | 280 | 30 | 2 | 11'b | 200 | 6.7 |
RE20035 | 200 | 295 | 35 | 2 | 151 | 252 | 9.58 |
RE22025 | 220 | 280 | 25 | 2 | 92.3 | 171 | 4.1 |
RE24025 | 240 | 300 | 25 | 2.5 | 68.3 | 145 | 4.5 |
RE25025 | 250 | 310 | 25 | 2.5 | 69.3 | 150 | 4.97 |
RE25030 | 250 | 330 | 30 | 2.5 | 126 | 244 | 8.1 |
RE25040 | 250 | 355 | 40 | 2.5 | 195 | 348 | 14.8 |
RE30025 | 300 | 360 | 25 | 2.5 | 76.3 | 178 | 5.88 |
RE30035 | 300 | 395 | 35 | 2.5 | 183 | 367 | 13.4 |
RE30040 | 300 | 405 | 40 | 2.5 | 212 | 409 | 17.2 |
RE35020 | 350 | 400 | 20 | 2.5 | 54.1 | 143 | 3.9 |
RE40035 | 400 | 480 | 35 | 2.5 | 156 | 370 | 14.5 |
RE40040 | 400 | 510 | 40 | 2.5 | 241 | 531 | 23.5 |
RE45025 | 450 | 500 | 25 | 1 | 61.7 | 182 | 6.6 |
RE50025 | 500 | 550 | 25 | 1 | 65.5 | 201 | 7.3 |
RE50040 | 500 | 600 | 40 | 2.5 | 239 | 607 | 26 |
RE50050 | 500 | 625 | 50 | 2.5 | 267 | 653 | 41.7 |
RE60040 | 600 | 700 | 40 | 3 | 264 | 721 | 30.6 |
编辑:admin
上一篇:RB型(外圈两半,内圈整体型)
下一篇:SX型(外圈两半,内圈整体型)