SX型(外圈两半,内圈整体型)
日期:2017-05-24 / 人气: 1761
轴承型号 Designation | 外形尺寸Dimensions(mm) | 额定负荷Basic Load ratings(KN) | 重量Weight | ||||
d | D | B | rsmin | Cr | Cor | kg | |
SX011814 | 70 | 90 | 10 | 0.6 | 11 | 20.4 | 0.3 |
SX011818 | 90 | 115 | 13 | 1 | 18.3 | 36.5 | 0.4 |
SX011820 | 100 | 125 | 13 | 1 | 19.4 | 40.5 | 0.5 |
SX011824 | 120 | 150 | 16 | 1 | 27 | 59 | 0.8 |
SX011828 | 140 | 175 | 18 | 1.1 | 45 | 96 | 1.1 |
SX011832 | 160 | 200 | 20 | 1.1 | 48 | 111 | 1.7 |
SX011836 | 180 | 225 | 22 | 1.1 | 69 | 153 | 2.3 |
SX011840 | 200 | 250 | 24 | 1.5 | 72 | 170 | 3.1 |
SX011848 | 240 | 300 | 28 | 2 | 105 | 255 | 5.3 |
SX011860 | 300 | 380 | 38 | 2.1 | 173 | 425 | 12 |
SX011868 | 340 | 420 | 38 | 2.1 | 185 | 485 | 13.5 |
SX011880 | 400 | 500 | 46 | 2.1 | 275 | 720 | 24 |
SX0118/500 | 500 | 620 | 56 | 3 | 395 | 1100 | 44 |
编辑:admin
上一篇:RE型(内圈两半,外圈整体型)
下一篇:XV型(内圈两半,外圈整体型并具安装孔型)