XV型(内圈两半,外圈整体型并具安装孔型)
日期:2017-05-24 / 人气: 2139
轴承型号 Designation |
外形尺寸 Dimensions(mm) |
额定负荷 Basic Load ratings(KN) |
重量 Weight |
|||||||||||
d | D | B | C | D1 | n1 | d1 | d11 | t1 | rs | Cr | Cor | kg | ||
XV30 | 30 | 75 | 15 | 14 | 60 | 12 | 4.6 | 8 | 4.6 | 2x20° | 7.4 | 10.4 | 0.37 | |
XV40 | 40 | 85 | 15 | 14 | 70 | 12 | 4.6 | 8 | 4.6 | 2x20° | 8.7 | 13.8 | 0.44 | |
XV50 | 50 | 100 | 17 | 16 | 85 | 12 | 5.6 | 10 | 5.4 | 2x20° | 13.1 | 21.5 | 0.67 | |
XV60 | 60 | 110 | 17 | 16 | 95 | 16 | 5.6 | 10 | 5.4 | 2x20° | 14.4 | 25.5 | 0.75 | |
XV70 | 70 | 120 | 17 | 16 | 105 | 16 | 5.6 | 10 | 5.4 | 2x20° | 15.1 | 28 | 0.84 | |
XV80 | 80 | 135 | 19 | 18 | 120 | 16 | 6.6 | 11 | 6.4 | 2x20° | 21.4 | 40.5 | 1.18 | |
XV90 | 90 | 145 | 19 | 18 | 130 | 16 | 6.6 | 11 | 6.4 | 2x20° | 22.3 | 44.5 | 1.29 | |
XV100 | 100 | 170 | 23 | 22 | 150 | 16 | 9 | 15 | 8.5 | 2x20° | 34.4 | 65 | 2.31 | |
XV110 | 110 | 180 | 23 | 22 | 160 | 16 | 9 | 15 | 8.5 | 2x20° | 36.2 | 72 | 2.48 |
编辑:admin
上一篇:SX型(外圈两半,内圈整体型)
下一篇:CRBH型(内、外圈整体高刚性型)